With Syracuse losing its last three games seemingly in the last two minutes of the game, I figured it would be a good time to take a closer look at what’s been going on.
The metric is simple: I looked at shots from the field and at the free throw line if the game was within 10 points at any time within two minutes left.
Hank Domin of Syracuse.com did something similar back in January with seven games (Arkansas, Detroit, Temple, Providence, Villanova, Louisville, Cincinnati), but Syracuse has played an additional six games in “clutch” situations since he did his analysis. It’s also worth noting that Syracuse has lost five games since Domin’s Jan. 28 analysis.
So, included in the new numbers are: Feb. 2 against Pitt; Feb. 13 against UCONN; Feb. 16 against Seton Hall; Feb. 23 against Georgetown; Feb. 25 against Marquette; and March 2 against Louisville. I’ll go over each game, tabulate the totals, and then making some findings.
» Related: Syracuse needs a confident Brandon Triche going forward
Let’s start with the Pittsburgh game on Feb. 2, a 65-55 loss for the Orange:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| Brandon Triche | 0/2 | 0/1 | 2/2 | 2 |
| Michael Carter-Williams | 0/2 | 0/1 | 0/0 | 0 |
| CJ Fair | 2/3 | 1/2 | 0/0 | 5 |
| Baye Moussa Keita | 1/1 | 0/0 | 0/0 | 2 |
SU’s next “clutch” game was against UCONN on Feb. 13, a 66-58 loss:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| Brandon Triche | 0/3 | 0/1 | 1/2 | 1 |
| Michael Carter-Williams | 0/1 | 0/0 | 0/0 | 0 |
| CJ Fair | 2/3 | 1/2 | 0/0 | 5 |
| Rakeem Christmas | 0/1 | 0/0 | 0/0 | 0 |
| James Southerland | 0/1 | 0/1 | 0/0 | 0 |
| Trevor Cooney | 0/2 | 0/1 | 0/0 | 0 |
Seton Hall barely fits this category. If you remember, Syracuse was in control for most of the second half, but SHU did get to within 8 points with under a minute left. So the 76-65 win on Feb. 16 counts:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| Brandon Triche | 1/1 | 1/1 | 0/0 | 3 |
| Michael Carter-Williams | 0/0 | 0/0 | 1/2 | 1 |
| CJ Fair | 0/1 | 0/1 | 0/0 | 0 |
Next on the docket was Georgetown on Feb. 23:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| Jerami Grant | 0/0 | 0/0 | 1/2 | 1 |
| Michael Carter-Williams | 0/0 | 0/0 | 2/2 | 2 |
| James Southerland | 0/1 | 0/1 | 0/0 | 0 |
| Brandon Triche | 1/1 | 0/0 | 0/0 | 2 |
Two days later, SU lost to Marquette 74-71:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| CJ Fair | 1/1 | 1/1 | 0/0 | 3 |
| Michael Carter-Williams | 2/2 | 1/1 | 0/0 | 5 |
| James Southerland | 2/6 | 2/6 | 0/0 | 6 |
And finally Syracuse’s loss to Louisville over the weekend:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| CJ Fair | 1/1 | 1/1 | 0/0 | 3 |
| Michael Carter-Williams | 0/1 | 0/1 | 0/0 | 0 |
| Brandon Triche | 0/1 | 0/0 | 2/2 | 2 |
So if you combine these stats with the stats that Domin had on Jan. 28, you get:
| Name | FGM/FGA | 3PM/3PA | FTM/FTA | Points |
| Michael Carter-Williams | 5/15 | 2/7 | 15/22 | 27 |
| CJ Fair | 7/10 | 4/6 | 9/10 | 27 |
| Brandon Triche | 3/10 | 1/4 | 7/9 | 14 |
| James Southerland | 4/12 | 2/9 | 2/2 | 12 |
| Trevor Cooney | 1/4 | 0/1 | 1/2 | 3 |
| Jerami Grant | 0/1 | 0/0 | 3/4 | 3 |
| Baye Moussa Keita | 1/1 | 0/0 | 1/2 | 3 |
| Totals | 21/53 | 9/27 | 38/51 | 89 |
» Related: Syracuse’s best, worst and most underutilized lineups
Some observations I made:
What are some of your thoughts on these stats? Voice your opinions below or Tweet us your opinions!
For more Syracuse coverage, Like our Facebook page and follow us @TheJuiceOnline.
Tags: Basketball, Syracuse
More From: Wesley Cheng